Days on road | 374 days 6 Sept 2009 – 22 Sept 2010 |
Kilometres travelled | 36,500 |
Vehicle | 1992 petrol Pajero |
Caravan | 1995 twin axle 21.6ft Windsor statesman royale caravan |
Total cost of fuel | $11,004 (ave. $250/week) |
Total litres of fuel used | 7,907 |
Most expensive fuel | $1.97/litre at Renner Springs, NT |
Average cost of fuel per litre | $1.39/litre |
Caravan park fees | Average $25.00/night |
Days spent in each state | SA - 72 Vic – 36 NSW - 13 Qld – 115 NT - 26 WA - 126 |
Longest stretch covered in one day | 800kms Mt Isa, Qld to Renner Springs, NT |
Favourite State | John - WA Karen – WA |
Favourite spots | John – Emma Gorge, El Questro WA Karen – Too many but the standouts are Uluru and West MacDonnell Ranges NT, the Kimberley WA |
Scariest experience | Racing bike fell off the roof of a 4WD overtaking us, bounced onto the road before hitting our windscreen Running away due to a catastrophic fire warning in Eyre Peninsula, SA |
10 October 2010
Some interesting statistics of our trip
Subscribe to:
Posts (Atom)